| Beat Rates | 3,600 - 43,200 bph. |
| Measuring Facilities | Beat Rate, Beat Error, Beat Number, Amplitude |
| Beat Rate Range | +/-999 s/d |
| Beat Rate Resolution & Accuracy | 1 s/d & +/-1 s/d |
| Beat Error Range | 0.0 ms - 9.9 ms |
| Beat Error Resolution & Accuracy | 0.1 ms & +/-0.1 ms |
| Amplitude Range | 100° - 360° |
| Amplitude resolution | 1° |
| Amplitude Accuracy | +/- 3° |
| Amplitude Lift Angle Adjustment | 30°-70° |
| Display Type & Resolution | 4.25" Black LCD / 480x272 |
| Case Dimensions | 185 x 120 x 40mm |
| Power Supply | 220v |
| Microphone | 1-6 position |
For more information, please contact This email address is being protected from spambots. You need JavaScript enabled to view it. or "Sales Department" +66 2 253 2225


